| 参数 | 类型 | 是否必选 | 示例值 | 描述 |
|---|---|---|---|---|
| webinar_id | Integer | 是 | 509154312 | 活动ID , 平台活动唯一ID |
| pos | Integer | 是 | 0 | 查询数据起始位置,默认从0开始 |
| limit | Integer | 是 | 200 | 每页数据数量 |
| sort_field | String | 否 | created_atupdated_atpaper_edit_time | 排序字段 |
| 参数 | 类型 | 示例值 | 描述 |
|---|---|---|---|
| list | Array of CityData | 数据列表 | |
| total | Integer | 1 | 总条数 |
| 参数 | 类型 | 示例值 | 描述 |
|---|---|---|---|
| id | string | "214996" | 试卷ID |
| title | string | "测试001" | 试卷标题 |
| total_score | number | 10 | 总分 |
| questions_count | number | 1 | 题目总数 |
| limit_time_switch | number | 0 | 限时开关:0.否 1.是 |
| limit_time | number | 10 | 限时时长 |
| limit_time_type | integer | 0 | 限时单位类型:0分(默认) 1秒 |
| status | number | 0 | 状态:0.未推送 1.答题中 2.成绩待公布 3.成绩已公布 |
| created_at | string | "2025-05-26 12:34" | 创建时间 |
| updated_at | string | "2025-05-26 12:34" | 更新时间 |
| paper_edit_time | string | "2025-05-26 12:34" | 问卷编辑时间 |
| display_score | integer | 1 | 是否显示成绩和答案:1.是,0.否 |
| mandatory_filling | integer | 0 | 是否强制填写:0-否(默认) 1-是 |
| push_mode | integer | 0 | 推送方式:0-手动(默认) 1-自动 |
| can_re_answer | integer | 0 | 是否可重新作答:0-否(默认) 1-是 |
| replay_filling | integer | 0 | 是否支持回放填写:0-否(默认) 1-是 |
| 参数 | 类型 | 示例值 | 描述 |
|---|---|---|---|
| type | Integer | 0 | 类型,0-不限制 1-满足观看时长 |
| viewing_minutes | Integer | 45 | 观看分钟数 |
{
"code": 200,
"msg": "",
"data": {
"list": [
{
"id": "214996",
"title": "测试001",
"total_score": 10,
"questions_count": 1,
"limit_time_switch": 0,
"limit_time": 10,
"limit_time_type": 0,
"status": 0,
"created_at": "2025-05-26 12:34",
"updated_at": "2025-05-26 12:34",
"paper_edit_time": "2025-05-26 12:34",
"display_score": 1,
"mandatory_filling": 0,
"push_mode": 0,
"can_re_answer": 0,
"answer_condition": {
"type": 0,
"viewing_minutes": 45
},
"replay_filling": 0
}
],
"total": 1
},
"request_id": "ab301467-df50-4058-bd82-8554a96b4053"
}