| 方法 | 方法描述 |
|---|---|
| VHSaaSDK.getInstance().performQuestionnaireListIn | 获取历史问卷列表 |
| VHSaaSDK.getInstance().getSurveyAnswerReplay | 获取用户提交的答案 |
| VHSaaSDK.getInstance().getLastPublishWebinarSurvey | 获取最新发布的问卷 |
| VHSaaSDK.getInstance().getInteractAwardList | 问卷关联的我的礼品列表 |
| VHSaaSDK.getInstance().setQaLike | 设置问卷同问 |
| VHSurveyInternal.getSurveyUrl | 获取问卷嵌入Url |
| 方法 | 方法描述 |
|---|---|
| imReceiveRoomMessage | 消息回调监听 |
| 方法 | 方法描述 |
|---|---|
| VHRoomEventType.QUESTIONNAIRE_PUSH | 问卷消息 |
当主播正在直播,可以发布问卷,观看用户可以显示问卷
房间推送问卷消息的基本信息
| VHQuestionnairePushModel成员 | 类型 | 描述 |
|---|---|---|
| mandatory_filling | number | 是否必填(0:非必填,1:必填,默认0) |
| questionnaire_id | string | 问卷ID |
| room_join_id | string | 房间加入ID |
| nick_name | number | 创建者昵称 |
| alias | string | 用户别名 |
| room_role | number | 房间角色 |
| type | string | 消息类型 |
| title | string | 问卷标题 |
| 参数名称 | 是否必须 | 示例 | 备注 |
|---|---|---|---|
| switch_id | 是 | 2222 | 场次id |
| roomId | 是 | lss123345 | 房间id |
| webinar_id | 是 | 123456789 | 活动id |
| callback | 是 | xxxx | VHQuestionnaireCallback |
初始化活动时通过接口回调获取的房间历史问卷基本信息。
| VHHistoryQuestionnaireInfo 成员 | 类型 | 描述 |
|---|---|---|
| total | number | 个数 |
| list | VHHistoryQuestionnaire | 问卷标题内容 |
| my_award_status | number | 中奖状态 0-不可用 1-可用 |
| limit | number | 条目数 |
| total | number | 个数 |
| pos | number | 开始位置 |
获取的问卷标题基本信息。
| VHHistoryQuestionnaire 成员 | 类型 | 描述 |
|---|---|---|
| title | string | 名称 |
| webinar_id | number | 活动id |
| question_id | number | 问卷id |
| question_no | string | 问卷编号 |
| alias | string | 别名 |
| is_answered | string | 是否参与 1参与 0未参与 |
| created_at | string | 创建时间 |
| updated_at | string | 更新时间 |
SDK问卷填写部分以嵌入方式实现。当收到问卷推送消息后,根据问卷id调用此接口获取嵌入地址,使用Webview进行加载显示。
public static getSurveyUrl(webinars: VHWebinarData, id: string): string| 参数名称 | 是否必须 | 示例 | 备注 |
|---|---|---|---|
| webinars | 是 | initWatch响应信息 | |
| id | 是 | 问卷id |
| 参数名称 | 是否必须 | 示例 | 备注 |
|---|---|---|---|
| pos | 是 | 0 | 列表起始位置 |
| limit | 是 | 200 | 个数 |
| callback | 是 | xxxx | VHInteractMyAwardListCallback |